FISCHERSCOPE X-RAY XDAL
X-Ray Fluorescence Measuring Instrument with a Programmable XY-Stage and Z-Axis for Automated Measurements of thin Coatings on Wires, Connectors and for Material Analysis
Applications | Wires Coating Thickness Measurement |
Features | The FISCHERSCOPE X-RAY XDAL 237 is a universally applicable energy dispersive x-ray fluorescence measuring instrument. It is especially well suited for non-destructive measurements and analysing very thin coatings, even with very complex compositions or small concentrations as well as automated measurement tasks. With its fast, programmable XY-stage, it is the fitting measuring instrument for automated measurements in quality assurance and production monitoring. |
Design | The FISCHERSCOPE X-RAY XDAL 237 is designed as a user-friendly bench-top instrument. It is equipped with a high-precision, programmable XY-stage and an electrically driven Z-axis. The sample stage moves into the loading position automatically, when the protective hood is opened. A laser pointer serves as a positioning aid and supports the quick alignment of the sample to be measured.
|
Specification | Intended use Energy dispersive x-ray fluorescence measuring instrument (EDXRF) to determine thin coatings, trace elements and alloys. |
X-Ray Detection | X-ray detector Silicon PIN detector with peltier cooling |
X-Ray Source | X-ray Tube X-ray tube Micro-focus tungsten tube with beryllium window |
Sample Stage | Design Programmable, motor-driven XY-stage |
Dimensions | External dimensions Width x depth x height [mm] 570 x 760 x 650 mm, [in]: 22 x 30 x 26 |
Price:
Fischer Measurement Technologies (India) Pvt. Ltd. Fischer Measurement Technologies (India) Pvt. Ltd. Fischer Measurement Technologies (India) Pvt. Ltd. |
Fischer Measurement Technologies (India) Pvt. Ltd. Fischer Measurement Technologies (India) Pvt. Ltd. Mumbai: 9724312808 / 9324639406 Ahmedabad: 9724312808 / 9099086111 |