FISCHERSCOPE X-RAY XUL
Robust Entry-Level X-RAY Fluorescence Measuring Instruments for Non-Destructive Material Analysis and Coating Thickness Measurement.
Applications | Measurements on small parts like screws, bolts and nuts |
Features | The FISCHERSCOPE X-RAY XUL is high performance, compact and universally applicable x-ray measuring instruments. Fischerscope XUL is well suited for the non-destructive coating thickness measurement and material analysis. The instrument is well suited for measurements in quality assurance, incoming inspection and process control. |
Design | The FISCHERSCOPE X-RAY XUL/XULM instruments are designed as user-friendly bench-top instruments. According to the intended use, different versions are available with different support stages |
Specification | Intended use Energy dispersive x-ray fluorescence measuring instrument (EDXRF) for material analysis and coating thickness measurement |
X-Ray Source | X-ray tube Tungsten tube, thermally stabilized |
X-Ray Detection | X-ray detector Proportional counter tube |
Dimensions | External dimensions Width x depth x height [mm] 403 x 588 x 444 mm (15.9 x 23.2 x 17.5 in) Weight Approx. 45 kg (100 lb) |
Price:
Fischer Measurement Technologies (India) Pvt. Ltd. Fischer Measurement Technologies (India) Pvt. Ltd. Fischer Measurement Technologies (India) Pvt. Ltd. |
Fischer Measurement Technologies (India) Pvt. Ltd. Fischer Measurement Technologies (India) Pvt. Ltd. Mumbai: 9724312808 / 9324639406 Ahmedabad: 9724312808 / 9099086111 |