Goldscope SD 310 is a cost effective entry level X-Ray Fluorescence (EDXRF) model for the analysis of gold alloys and other precious metals. It is a fast and non-destructive machine used in jewelery retail stores for gold and silver analysis. It is the most widely used model used in most of the jewellery retail chains in India and abroad.
Specification
Usage/Application | Testing, Tunch, Hallmarking , Jewellery Retail , Hallmarking and Assay Offices |
Material | Aluminium |
Application | Laboratory Use |
Analysis Elements | GUsed, Copper, Silver, Platinum |
Operation Mode | Automatic |
Automation Grade | Automatic |
Power Type | Electric |
Accuracy | 0.01 |
Speed | 30 sec per sample |
Detector | SI Pin Detector |
Features | Analysis of gold, silver and other metals |
Aperture Collimator | 4x changeable .2 , .6 , 1 , 2 mm |
Dimension | 403 x 588 x 365 mm |
Computer | HP |
Count Rate | अधिक than 100000 |
Surface Finish | Metallic |
Design | Benchtop |
Detection Limit | Al to U |
Display | LCD |
Display Screen | PC |
Element Range | Aluminum to Uranium including Iridium, Ruthenium , Osmium, Rhenium, Tin and Lead |
Measuring Direction | Bottom Up |
Radiation Protection | AERB Approved |
Rated Power | AC 115 V or AC 230 V |
Sample Positioning | Manually or Automatically |
Sample Stage | Fixed sample support |
Test Chamber Dimension | 310 x 320 mm |
Tube | Micro focus tube with tungsten target and beryllium window |
X Ray Tube | Micro focus tube with tungsten target and beryllium window |
Brand | FISCHER |
Condition | New |
Power Supply | AC 115 V or AC 230 V |
Protection Class | IP40 |
Price: Â
फिशर मापन टेक्नोलॉजीज (इंडिया) प्राइवेट लिमिटेड फिशर मेजरमेंट टेक्नोलॉजीज (इंडिया) प्राइवेट लिमिटेड फिशर मापन टेक्नोलॉजीज (इंडिया) प्राइवेट लिमिटेड | : 9903595331/9975752525
फिशर मापन टेक्नोलॉजीज (इंडिया) प्राइवेट लिमिटेड फिशर मापन टेक्नोलॉजीज (इंडिया) प्राइवेट लिमिटेड मुंबई: 9724312808/9324639406 अहमदाबाद: 9724312808/9099086111 |