Specification
Usage/Application | Analysis of Gold,Silver and other precious metals |
Model Number/Name | XDV-SDD |
Analysis Elements | Silver, Copper, GUsed, Platinum |
Operation Mode | Automatic |
Automation Grade | Automatic |
Power Type | Electric |
Dimension | 403 x 588 x 365 mm |
Brand | Fischer |
Power Supply | AC 115 V or AC 230 V 50 / 60 Hz |
Protection Class | IP40 |
Repeatability | Greater than 1 % for gold,measurement time 60 sec |
Price:
Fischer Measurement Technologies (India) Pvt. Ltd. Fischer Measurement Technologies (India) Pvt. Ltd. Fischer Measurement Technologies (India) Pvt. Ltd. |
Fischer Measurement Technologies (India) Pvt. Ltd. Fischer Measurement Technologies (India) Pvt. Ltd. Mumbai: 9724312808 / 9324639406 Ahmedabad: 9724312808 / 9099086111 |