FISCHERSCOPE X-RAY XDL X-ray fluorescence measuring device for manual as well as automated coating thickness measurements on decorative and protective coatings. They are universally applicable energy dispersive X-ray measuring instruments used for non-destructive thickness measurements as well as analysis of thin coatings for the measurements on mass-produced parts as well as printed circuit boards. FISCHERSCOPE X-RAY XDL is designed under the direction of practiced quality controllers following the international industrial standards.
Models
XDL 210: Plane support stage, fixed Z-axis
XDL 220: Plane support stage, motor-driven Z-axis
XDL 230: Manually operable XY-stage, motor-driven Z-axis
XDL 240: Motor-driven XY-stage that moves into the loading position automatically, when the protective hood is opened. Motor-driven programmable Z-axis
Applications
Measurement of electroplated mass-produced parts
Study of thin coatings like decorative chromium-plating
Examination of functional coatings in the electronics as well as semiconductor industries
Automated measurements such as printed circuit boards
Solution study in the electroplating
General Specification
X-Ray Source
X-Ray Detection
Sample Alignment
Evaluation Unit
Optional: Fischer WinFTM® BASIC, PDM®, SUPER
Sample support stage
Sample Stage | ||||
| XDL 210 | XDL 220 | XDL 230 | XDL 240 |
Design | Fixed sample Support | Fixed sample Support | Manual XY-stage | Programmable XY-stage |
Maximum travel XY | - | - | 95 x 150 mm (3.7 x 5.9 in) | 255 x 235 mm (10 x 9.2 in) |
Travel speed XY | - | - | - | 80 mm/s (3.1 in/s) |
Repeatability precision XY | - | - | - | 0,01 mm (0.4 mils)(*1) |
Usable sample placement area | 463 x 500 mm (18.2 x 19.7 in) | 463 x 500 mm (18.2 x 19.7 in) | 420 x 450 mm (16.5 x 17.7 in) | 300 x 350 mm (11.8 x 13.8 in) |
Z axis | Fixed Position (Top/Middle/Bottom) | Electrically adjustable | Electrically adjustable | Programmable |
Travel Z axis | - | 140 mm (5.5 in) | 140 mm (5.5 in) | 140 mm (5.5 in) |
Max. sample weight | 20 kg (44 lb) | 20 kg (44 lb) | 20 kg (44 lb) | 5 kg (11 lb) / 20 kg (44 lb)(*2) |
Max. sample height | 155/90/25 mm (6/3.5/1 in) | 140 mm (5.5 in) | 140 mm (5.5 in) | 140 mm (5.5 in) |
Laser pointer (class 1) to | - | - | Yes | Yes |
Electrical Data
Dimensions
Environmental Conditions
Standards
Product details
Repeatability | Greater than 1 % for gold,measurement time 60 sec |
Brand | Fischer |
Power Type | Electric |
Operation Mode | Automatic |
Dimension | 403 x 588 x 365 mm |
Power Supply | AC 230 V 50 / 60 Hz |
फिशर मापन टेक्नोलॉजीज (इंडिया) प्राइवेट लिमिटेड फिशर मेजरमेंट टेक्नोलॉजीज (इंडिया) प्राइवेट लिमिटेड फिशर मापन टेक्नोलॉजीज (इंडिया) प्राइवेट लिमिटेड | : 9903595331/9975752525
फिशर मापन टेक्नोलॉजीज (इंडिया) प्राइवेट लिमिटेड फिशर मापन टेक्नोलॉजीज (इंडिया) प्राइवेट लिमिटेड मुंबई: 9724312808/9324639406 अहमदाबाद: 9724312808/9099086111 |